| RAILWAY FACILITY MONITORING SYSTEMS | ![]() |
| > | PSIM integration platform |
| > | systems in accordance with applicable guidelines |
| > | recording and sending images from cameras to the operator’s station |
| > | motion detection and sending alarms to the operator |
| > | live view day and night |
The Railway Facility Monitoring System (SMOK) is designed for remote, visual monitoring of railway equipment or situations/events in places, whether unsupervised or supervised by humans, in order to increase the safety of controlling and managing railway traffic in its widest sense.
| The main purpose of SMOK is to monitor and archive data for the following facilities: | ![]() |
|
| > railway crossings serviced remotely or locally (system compliant with the Ie-111 instruction for Boraz Ie-118 category crossings for A category crossings) | ||
| > end-of-train detection units (SKP) | ||
| > railway stations, platforms, stops, signal towers and sidings (system in accordance with Ipi-4 guidelines) | ||
| > automation and railway power equipment | ||
| > other facilities particularly vulnerable to undesirable interference | ||
| The system can optionally be equipped with business analytics enabling: | ||
| > licence plate and face recognition | ||
| > detection of unusual behaviour | ||
| > detection of transgression of designated areas | ||
| > detection of left luggage and removed items | ||
| > monitoring of passenger streams, groups of people, etc. |
![]()

